U.S. Open is the most popular annual open national championship of golf in The United States. The United States Open Championship is also known as the U.S. Open. It is one of the world’s major golf tournaments, open to both amateur and professional golfers.
2022 U.S. open golf championship
The 2022 U.S. open championship will be 122nd national open golf championship of the Unites States. And This event is going to scheduled from June 16 to June 19th at the country club in Brookline, Massachusetts, a suburb west of Boston. It will have a 72-hole stroke play tournament.
When U.S. open golf championship started?
The first U.S. open was played on October 4, 1895 on a nine hole course at the Newport country Club, Rhode Island . It was a 36 hole competition and was played in a single day.
Since 1895, this championship has been held annually under supervision of the United States Golf Association (USGA).
Who won the first U.S. open golf?
English professional “Horse Rawlins” was the first winner of U.S open golf in 1895. At that time he was 21 years old. He received $150 cash out of a prize fund of $335, plus a $50 gold medal and his club received the open championship cup trophy, presented by the United States Golf Association(USGA). In the early years U.S. open contestants were mostly American amateurs and British professionals.
The U.S open is the second of the four major championships on the Professional Golfers’ Association of America (PGA) tour each year.
Winners List of the U.S. Open Championship
Year | Country | Champion | Course | Location | Total score |
1895 | England | Horace Rawlins[b] | Newport Country Club | Newport, Rhode Island | 173 |
1896 | Scotland | James Foulis[b] | Shinnecock Hills | Shinnecock Hills, New York | 152 |
1897 | England | Joe Lloyd[b] | Chicago Golf Club | Wheaton, Illinois | 162 |
1898 | Scotland | Fred Herd | Myopia Hunt Club | South Hamilton, Massachusetts | 328 |
1899 | Scotland | Willie Smith | Baltimore Country Club | Lutherville, Maryland | 315 |
1900 | Jersey | Harry Vardon | Chicago Golf Club | Wheaton, Illinois | 313 |
1901 | Scotland | Willie AndersonTournament won in a playoff[c] | Myopia Hunt Club | South Hamilton, Massachusetts | 331 |
1902 | Scotland | Laurie Auchterlonie | Garden City Golf Club | Garden City, New York | 307 |
1903 | Scotland | Willie AndersonTournament won in a playoff[d] | Baltusrol Golf Club | Springfield, New Jersey | 307 |
1904 | Scotland | Willie Anderson | Glen View Club | Golf, Illinois | 303 |
1905 | Scotland | Willie Anderson | Myopia Hunt Club | South Hamilton, Massachusetts | 314 |
1906 | Scotland | Alex Smith | Onwentsia Club | Lake Forest, Illinois | 295 |
1907 | Scotland | Alec Ross | Philadelphia Cricket Club | Philadelphia, Pennsylvania | 302 |
1908 | Scotland | Fred McLeodTournament won in a playoff[e] | Myopia Hunt Club | South Hamilton, Massachusetts | 322 |
1909 | England | George Sargent | Englewood Golf Club | Englewood, New Jersey | 290 |
1910 | Scotland | Alex SmithTournament won in a playoff[f] | Philadelphia Cricket Club | Philadelphia, Pennsylvania | 298 |
1911 | United States | John McDermottTournament won in a playoff[g] | Chicago Golf Club | Wheaton, Illinois | 307 |
1912 | United States | John McDermott | Country Club of Buffalo | Buffalo, New York | 294 |
1913 | United States | Francis Ouimetdouble-dagger[h] | The Country Club | Brookline, Massachusetts | 304 |
1914 | United States | Walter Hagen | Midlothian Country Club | Midlothian, Illinois | 290 |
1915 | United States | Jerome Travers* | Baltusrol Golf Club | Springfield, New Jersey | 297 |
1916 | United States | Chick Evans* | The Minikahda Club | Minneapolis, Minnesota | 286 |
1917 | — | None[i] | — | — | — |
1918 | — | None | — | — | — |
1919 | United States | Walter HagenTournament won in a playoff[j] | Brae Burn Country Club | West Newton, Massachusetts | 301 |
1920 | Jersey | Ted Ray | Inverness Club | Toledo, Ohio | 295 |
1921 | England | Jim Barnes | Columbia Country Club | Chevy Chase, Maryland | 289 |
1922 | United States | Gene Sarazen | Skokie Country Club | Glencoe, Illinois | 288 |
1923 | United States | Bobby Jonesdouble-dagger[n][k] | Inwood Country Club | Inwood, New York | 296 |
1924 | England | Cyril Walker | Oakland Hills | Bloomfield Hills, Michigan | 297 |
1925 | Scotland | Willie MacfarlaneTournament won in a playoff[l] | Worcester Country Club | Worcester, Massachusetts | 291 |
1926 | United States | Bobby Jones* | Scioto Country Club | Columbus, Ohio | 293 |
1927 | United States | Tommy ArmourTournament won in a playoff[m] | Oakmont Country Club | Oakmont, Pennsylvania | 301 |
1928 | United States | Johnny FarrellTournament won in a playoff[n] | Olympia Fields | Olympia Fields, Illinois | 294 |
1929 | United States | Bobby Jonesdouble-dagger[n][o] | Winged Foot Golf Club | Mamaroneck, New York | 294 |
1930 | United States | Bobby Jones* | Interlachen Country Club | Edina, Minnesota | 287 |
1931 | United States | Billy BurkeTournament won in a playoff[p] | Inverness Club | Toledo, Ohio | 292 |
1932 | United States | Gene Sarazen | Fresh Meadow Country Club | Great Neck, New York | 286 |
1933 | United States | Johnny Goodman* | North Shore Country Club | Glenview, Illinois | 287 |
1934 | United States | Olin Dutra | Merion Golf Club | Ardmore, Pennsylvania | 293 |
1935 | United States | Sam Parks, Jr. | Oakmont Country Club | Oakmont, Pennsylvania | 299 |
1936 | United States | Tony Manero | Baltusrol Golf Club | Springfield, New Jersey | 282 |
1937 | United States | Ralph Guldahl | Oakland Hills | Bloomfield Hills, Michigan | 281 |
1938 | United States | Ralph Guldahl | Cherry Hills | Cherry Hills Village, Colorado | 284 |
1939 | United States | Byron NelsonTournament won in a playoff[q] | Philadelphia Country Club | Philadelphia, Pennsylvania | 284 |
1940 | United States | Lawson LittleTournament won in a playoff[r] | Canterbury Golf Club | Beachwood, Ohio | 287 |
1941 | United States | Craig Wood | Colonial Country Club | Fort Worth, Texas | 284 |
1942 | — | None[s] | — | — | — |
1943 | — | None | — | — | — |
1944 | — | None | — | — | — |
1945 | — | None | — | — | — |
1946 | United States | Lloyd MangrumTournament won in a playoff[t] | Canterbury Golf Club | Beachwood, Ohio | 284 |
1947 | United States | Lew WorshamTournament won in a playoff[u] | St. Louis Country Club | St. Louis, Missouri | 282 |
1948 | United States | Ben Hogan | Riviera Country Club | Pacific Palisades, California | 276 |
1949 | United States | Cary Middlecoff | Medinah Country Club | Medinah, Illinois | 286 |
1950 | United States | Ben HoganTournament won in a playoff[v] | Merion Golf Club | Ardmore, Pennsylvania | 287 |
1951 | United States | Ben Hogan | Oakland Hills | Bloomfield Hills, Michigan | 287 |
1952 | United States | Julius Boros | Northwood Club | Dallas, Texas | 281 |
1953 | United States | Ben Hogan | Oakmont Country Club | Oakmont, Pennsylvania | 283 |
1954 | United States | Ed Furgol | Baltusrol Golf Club | Springfield, New Jersey | 284 |
1955 | United States | Jack FleckTournament won in a playoff[w] | Olympic Club | San Francisco, California | 287 |
1956 | United States | Cary Middlecoff | Oak Hill Country Club | Rochester, New York | 281 |
1957 | United States | Dick MayerTournament won in a playoff[x] | Inverness Club | Toledo, Ohio | 282 |
1958 | United States | Tommy Bolt | Southern Hills | Tulsa, Oklahoma | 283 |
1959 | United States | Billy Casper | Winged Foot Golf Club | Mamaroneck, New York | 282 |
1960 | United States | Arnold Palmer | Cherry Hills | Cherry Hills Village, Colorado | 280 |
1961 | United States | Gene Littler | Oakland Hills | Bloomfield Hills, Michigan | 281 |
1962 | United States | Jack NicklausTournament won in a playoff[y] | Oakmont Country Club | Oakmont, Pennsylvania | 283 |
1963 | United States | Julius BorosTournament won in a playoff[z] | The Country Club | Brookline, Massachusetts | 293 |
1964 | United States | Ken Venturi | Congressional Country Club | Bethesda, Maryland | 278 |
1965 | South Africa | Gary PlayerTournament won in a playoff[aa] | Bellerive Country Club | St. Louis, Missouri | 282 |
1966 | United States | Billy CasperTournament won in a playoff[bb] | Olympic Club | San Francisco, California | 278 |
1967 | United States | Jack Nicklaus | Baltusrol Golf Club | Springfield, New Jersey | 275 |
1968 | United States | Lee Trevino | Oak Hill Country Club | Rochester, New York | 275 |
1969 | United States | Orville Moody | Champions Golf Club | Houston, Texas | 281 |
1970 | England | Tony Jacklin | Hazeltine National Golf Club | Chaska, Minnesota | 281 |
1971 | United States | Lee TrevinoTournament won in a playoff[cc] | Merion Golf Club | Ardmore, Pennsylvania |
1972 | United States | Jack Nicklaus | Pebble Beach | Pebble Beach, California |
1973 | United States | Johnny Miller | Oakmont Country Club | Oakmont, Pennsylvania |
1974 | United States | Hale Irwin | Winged Foot Golf Club | Mamaroneck, New York |
1975 | United States | Lou GrahamTournament won in a playoff[dd] | Medinah Country Club | Medinah, Illinois |
1976 | United States | Jerry Pate | Atlanta Athletic Club | Duluth, Georgia |
1977 | United States | Hubert Green | Southern Hills | Tulsa, Oklahoma |
1978 | United States | Andy North | Cherry Hills | Cherry Hills Village, Colorado |
1979 | United States | Hale Irwin | Inverness Club | Toledo, Ohio |
1980 | United States | Jack Nicklaus | Baltusrol Golf Club | Springfield, New Jersey |
1981 | Australia | David Graham | Merion Golf Club | Ardmore, Pennsylvania |
1982 | United States | Tom Watson | Pebble Beach | Pebble Beach, California |
1983 | United States | Larry Nelson | Oakmont Country Club | Oakmont, Pennsylvania |
1984 | United States | Fuzzy ZoellerTournament won in a playoff[ee] | Winged Foot Golf Club | Mamaroneck, New York |
1985 | United States | Andy North | Oakland Hills | Bloomfield Hills, Michigan |
1986 | United States | Raymond Floyd | Shinnecock Hills | Shinnecock Hills, New York |
1987 | United States | Scott Simpson | Olympic Club | San Francisco, California |
1988 | United States | Curtis StrangeTournament won in a playoff[ff] | The Country Club | Brookline, Massachusetts |
1989 | United States | Curtis Strange | Oak Hill Country Club | Rochester, New York |
1990 | United States | Hale IrwinTournament won in a playoff[gg] | Medinah Country Club | Medinah, Illinois |
1991 | United States | Payne StewartTournament won in a playoff[hh] | Hazeltine National Golf Club | Chaska, Minnesota |
1992 | United States | Tom Kite | Pebble Beach | Pebble Beach, California |
1993 | United States | Lee Janzen | Baltusrol Golf Club | Springfield, New Jersey |
1994 | South Africa | Ernie ElsTournament won in a playoff[ii] | Oakmont Country Club | Oakmont, Pennsylvania |
1995 | United States | Corey Pavin | Shinnecock Hills | Shinnecock Hills, New York |
1996 | United States | Steve Jones | Oakland Hills | Bloomfield Hills, Michigan |
1997 | South Africa | Ernie Els | Congressional Country Club | Bethesda, Maryland |
1998 | United States | Lee Janzen | Olympic Club | San Francisco, California |
1999 | United States | Payne Stewart | Pinehurst Resort | Pinehurst, North Carolina |
2000 | United States | Tiger Woods | Pebble Beach | Pebble Beach, California |
2001 | South Africa | Retief GoosenTournament won in a playoff[jj] | Southern Hills | Tulsa, Oklahoma |
2002 | United States | Tiger Woods | Bethpage Black | Farmingdale, New York |
2003 | United States | Jim Furyk | Olympia Fields | Olympia Fields, Illinois |
2004 | South Africa | Retief Goosen | Shinnecock Hills | Shinnecock Hills, New York |
2005 | New Zealand | Michael Campbell | Pinehurst Resort | Pinehurst, North Carolina |
2006 | Australia | Geoff Ogilvy | Winged Foot Golf Club | Mamaroneck, New York |
2007 | Argentina | Ángel Cabrera | Oakmont Country Club | Oakmont, Pennsylvania |
2008 | United States | Tiger WoodsTournament won in a playoff[kk] | Torrey Pines | San Diego, California |
2009 | United States | Lucas Glover | Bethpage Black | Farmingdale, New York |
2010 | Northern Ireland | Graeme McDowell | Pebble Beach Golf Links | Pebble Beach, California |
2011 | Northern Ireland | Rory McIlroy | Congressional Country Club | Bethesda, Maryland |
2012 | United States | Webb Simpson | Olympic Club | San Francisco, California |
2013 | England | Justin Rose | Merion Golf Club | Ardmore, Pennsylvania |
2014 | Germany | Martin Kaymer | Pinehurst Resort | Pinehurst, North Carolina |
2015 | United States | Jordan Spieth | Chambers Bay | University Place, Washington |
2016 | United States | Dustin Johnson | Oakmont Country Club | Oakmont, Pennsylvania |
2017 | United States | Brooks Koepka | Erin Hills | Erin, Wisconsin |
2018 | United States | Brooks Koepka | Shinnecock Hills | Shinnecock Hills, New York |
2019 | United States | Gary Woodland | Pebble Beach Golf Links | Pebble Beach, California |
2020 | United States | Bryson DeChambeau | Winged Foot Golf Club | Mamaroneck, New York |
2021 | Spain | Jon Rahm | Torrey Pines | San Diego, California |
Players, Qualifying Criteria Numbers

Abraham Ancer, 11, 20 |
Adam Scott, 20 |
Alex Noren, 20 |
Andrew Novak, Final qualifying |
Ardi Arnaus, 20 |
Austin Greaser (a), 5 |
Ben Silverman, Final qualifying |
Blily Horschel, 10, 11, 20 |
Branden Grace, 2 |
Brian Harman, 20 |
Brooks Koepka, 1, 2, 7, 11, 20 |
Bryson DeChambeau, 1, 11, 20 |
Cameron Smith, 9, 11, 12, 20 |
Cameron Tringale, 20 |
Cameron Young, 20 |
Collin Morikawa, 2, 7, 8, 11, 20 |
Corey Conners, 11, 20 |
Daijiro Izumida, Japan, Final qualifying |
Daniel Berger, 2, 20 |
Davis Shore, Final qualifying |
Dustin Johnson, 1, 6, 11, 20 |
Erik van Rooyen, 11 |
Francesco Molinari, 7 |
Gary Woodland, 1 |
Guido Migliozzi, 2 |
Harold Varner III, 20 |
Harris English, 2, 11, 20 |
Hideki Matsuyama, 6, 11, 12, 20 |
James Piot (a), 4 |
Jason Kokrak, 11, 20 |
Jed Morgan, 18 |
Jim Furyk, 3 |
Jinichiro Kozuma, Final qualifying |
Joaquin Niemann, 11, 20 |
Jon Rahm, 1, 2, 11, 20 |
Joohyung Kim, 17 |
Jordan Spieth, 1, 8, 11, 20 |
Justin Rose, 1 |
Justin Thomas, 7, 9, 11, 20 |
K.H. Lee, 20 |
Keegan Bradley, 20 |
Keita Nakajima (a), 14 |
Kevin Kisner, 20 |
Kevin Na, 11, 20 |
Kurt Kitayama, Final qualifying |
Laird Shepherd (a), 13 |
Louis Oosthuizen, 2, 11, 20 |
Lucas Herbert, 20 |
Mackenzie Hughes, Final qualifying |
Marc Leishman, 20 |
Martin Kaymer, 1 |
Matt Fitzpatrick, 20 |
Matthew Nesmith, Final qualifying |
Max Homa, 12, 20 |
Min Woo Lee, 20 |
Mito Pereira, 20 |
Nicholas Dunlap (a), 5 |
Nick Taylor, Final qualifying |
Patrick Cantlay, 11, 12, 20 |
Patrick Reed, 6, 11, 20 |
Paul Casey, 2, 20 |
Phil Mickelson, 7, 20 |
Richard Bland, 20 |
Rikuya Hoshino, Final qualifying |
Roger Sloan, Final qualifying |
Rory McIlroy, 2, 11, 20 |
Russell Henley, 20 |
Sam Burns, 11, 20 |
Scott Stallings, Final qualifying |
Scottie Scheffler, 2, 6, 11, 12, 20 |
Seamus Power, 20 |
Sean Crocker, Final qualifying |
Sebastian Munoz, 20 |
Sepp Straka, 20 |
Sergio Garcia, 11, 20 |
Shane Lowry, 8, 20 |
Shaun Norris, 19 |
So Woo Kim, 20 |
Stewart Cink, 11 |
Stewart Hagestad (a), 5 |
Sungjae Im, 11, 20 |
Talor Gooch, 20 |
Thomas Pieters, 20 |
Tiger Woods, 6 |
Todd Sinnott, Final qualifying |
Tom Hoge, 20 |
Tommy Fleetwood, 20 |
Tomoyasu Sugiyama, Final qualifying |
Tony Finau, 11, 20 |
Travis Vick (a), Final qualifying |
Tyrrell Hatton, 20 |
Viktor Hovland, 11, 20 |
Webb Simpson, 1, 20 |
Will Zalatoris, 20 |
Xander Schauffele, 2, 11, 15, 20 |